Condo Fees per Square Foot

Price is one thing to consider when buying a condo, but don’t forget about the condo fee. The important number to look at is the total monthly payment, which is the mortgage + condo fee + taxes + insurance.
The condo fees for the units that sold last week ranged from:
- $361/month for a 2BR/1BA unit at Palisade Garden
- $2,132/month for a 3BR/3BA unit at the Waterford House
and the Median condo fee for units that sold last week was
- $501/month for a 2BR/1BA unit at Rosslyn Heights.
Another way to compare condo fees is by condo fee per square foot. That is a more consistent approach when you are dealing with condos of various sizes. Calculating it this way gives a range of:
- $0.39 per sq ft for a 941 sq ft condo at West Village of Shirlington (4179 S Four Mile Run Dr. # 401)
- $1.20 per sq ft for 3BR/3BA unit at the Waterford House (1200 Crystal Dr. # 1513)
Why such a discrepancy? The range of monthly condo fees can be substantial, from a few hundred dollars per month to a couple thousand dollars per month. The number of units in a building, the type of building and the age of the building have a big impact on the fee. What also has an impact is what is covered by the fee.
The main factors that determine the condo fees for a particular building are:
- Size of the Unit: Larger units typically have higher fees since they represent a greater ownership share in the building. Most buildings will base it on the number of bedrooms, so all one bedrooms pay one amount and all two bedrooms pay another amount. There are some variations to the formula though.
- Building Amenities: Buildings with extensive amenities like pools, gyms, and concierge services usually have higher fees to cover maintenance and operation costs. Pools and 24 hour front desk concierge service are two of the more expensive amenities.
- Maintenance Costs: Fees are used to cover both interior and exterior maintenance of the building, including common areas, which can vary widely depending on the building's age, condition, and type.
- Utilities: Some condo fees include utilities like water, sewer, and sometimes even heat or electricity, affecting the overall cost. A few buildings even provide basic cable and internet access.
- Master Insurance Policy: This covers insurance for the entire building, which can vary based on location and building type.
- Reserve Fund Contributions: Part of the fee may go into a reserve fund for future major repairs or unexpected expenses. An association that has been poorly run and neglected routine maintenance, might see a big jump in reserve contributions.
One way to compare buildings is to use a condo fee per square foot ratio. The square feet is the size of the unit. Using the condo fee per square foot metric when comparing buildings can be beneficial for several reasons:
- Standardized Comparison: It provides a standardized way to compare costs across different buildings, especially when units vary significantly in size. This makes it easier to evaluate the relative cost-efficiency of different buildings.
- Insight into Value: By breaking down the fees per square foot, you can assess whether a building's amenities, maintenance, and other services justify the cost. This is particularly useful when comparing buildings with similar features.
- Market Comparison: It helps potential buyers or investors compare the ongoing costs of ownership between buildings in the same area, providing a clearer picture of long-term affordability.
How do condo buildings in Arlington compare?
For each condo listing in the past 12 months, the condo fee per square foot was calculated. Then, if there were multiple listings in the same building, an average was calculated. While the Waterford House that was mentioned above was near the top of the list, it didn’t have the highest average in all of Arlington. The top of the list might surprise you.
Building Name | All | Studio | 1BR | 2BR | 3BR | 4BR |
---|---|---|---|---|---|---|
1800 WILSON | $0.55 | $0.55 | $0.54 | |||
2000CLARENDON | $0.59 | $0.60 | $0.59 | |||
38 PLACE | $0.48 | $0.49 | $0.48 | |||
ADAMS HOUSE | $0.62 | $0.63 | $0.60 | |||
ALTA VISTA | $0.68 | $0.61 | $0.61 | $0.68 | $0.66 | |
ARBORS OF ARLINGTON | $0.48 | $0.48 | $0.49 | |||
ARC 3409 | $0.67 | $0.68 | $0.67 | |||
ARLINGTON | $0.41 | $0.41 | $0.42 | |||
ARLINGTON COURT | $0.79 | $0.79 | ||||
ARLINGTON OAKS | $0.70 | $0.72 | $0.63 | |||
ARLINGTON RIDGE | $0.31 | $0.58 | $0.24 | |||
ARLINGTON VILLAGE | $0.54 | $0.55 | $0.48 | $0.55 | ||
ARLINGTON VILLAGE COURTYARD | $0.68 | $0.67 | $0.71 | |||
ASTORIA | $0.88 | $0.94 | $0.83 | $0.88 | ||
ATRIUM | $0.86 | $0.89 | $0.84 | $0.81 | ||
AXUMITE VILLAGE | $0.19 | $0.18 | 0.28 | |||
BALLSTON 880 | $0.64 | $0.65 | $0.64 | |||
BALLSTON MEWS | $0.41 | $0.39 | $0.45 | |||
BALLSTON PARK | $0.57 | $0.65 | $0.56 | |||
BALLSTON TOWNE WEST | $0.52 | $0.52 | ||||
BALMORAL | $0.46 | $0.46 | ||||
BARKLEY | $0.46 | $0.45 | $0.46 | |||
BARTON PLACE | $0.62 | $0.83 | $0.42 | |||
BEDFORD PARK | $0.39 | $0.42 | $0.42 | |||
BEL ALTON | $0.23 | $0.23 | ||||
BELLA VISTA | $0.72 | $0.70 | $0.72 | $0.73 | ||
BELVEDERE | $0.66 | $0.66 | $0.67 | $0.62 | ||
BERKELEY | $0.70 | $0.70 | $0.71 | |||
BEVERLY ARMS | $0.44 | $0.44 | ||||
BRITTANY | $0.61 | $0.57 | $0.61 | $0.55 | ||
CALVERT COURT | $0.31 | $0.31 | ||||
CAMBRIDGE COURTS | $0.53 | $0.53 | $0.53 | |||
CARDINAL HOUSE | $0.86 | $0.85 | $0.73 | $0.87 | ||
CARLTON | $0.91 | $0.93 | $0.90 | $0.91 | $0.10 | |
CARLYLE HOUSE | $0.63 | $0.63 | $0.63 | |||
CARLYN PLACE | $0.89 | $0.89 | ||||
CARVER PLACE | $0.11 | $0.10 | ||||
CAVENDISH | $1.05 | $1.07 | $1.06 | $1.01 | ||
CHARLESTON | $0.95 | $0.93 | $0.96 | |||
CHATHAM | $0.82 | $0.84 | $0.73 | $0.82 | $0.78 | |
CHELSEA LANDING | $0.30 | $0.30 | ||||
CIRCLE | $1.23 | $1.26 | $1.22 | $1.26 | ||
CLARENDON 1021 | $0.61 | $0.60 | $0.61 | $0.60 | ||
CLEVELAND HOUSE | $0.54 | $0.59 | $0.51 | $0.59 | ||
COLONIAL VILLAGE | $0.66 | $0.65 | $0.68 | $0.58 | ||
COLUMBIA | $0.45 | $0.50 | $0.50 | |||
COLUMBIA COURT | $0.29 | $0.29 | ||||
COLUMBIA HEIGHTS | $0.68 | $0.68 | ||||
COLUMBIA KNOLLS | $0.80 | $0.83 | $0.82 | $0.69 | ||
COLUMBIA PLACE | $0.43 | $0.45 | $0.38 | |||
COMMONS OF ARLINGTON | $0.55 | $0.51 | $0.57 | |||
CONCORD MEWS | $0.49 | $0.48 | $0.51 | |||
CONTINENTAL | $0.57 | $0.55 | $0.57 | $0.57 | ||
CORINTHIAN | $0.41 | $0.43 | $0.38 | |||
COURTBRIDGE | $0.51 | $0.74 | $0.51 | $0.36 | ||
COURTHOUSE HILL | $0.58 | $0.59 | $0.54 | $0.61 | ||
CRYSTAL GATEWAY | $0.72 | $0.70 | $0.73 | |||
CRYSTAL PARK | $0.94 | $0.91 | $0.94 | $0.98 | ||
DOMINION HEIGHTS | $0.61 | $0.61 | $0.62 | |||
DOMINION TERRACE | $0.49 | $0.49 | ||||
DUNDREE HILL | $0.31 | $0.31 | ||||
DUNDREE KNOLL | $0.37 | $0.37 | ||||
EASTVIEW AT BALLSTON METRO | $0.80 | $0.78 | $0.86 | |||
ECLIPSE ON CENTER PARK | $0.64 | $0.69 | $0.63 | $0.65 | ||
ENGLESIDE | $0.71 | $0.71 | ||||
FAIRLINGTON | $0.33 | $0.44 | $0.42 | $0.39 | ||
FALLS STATION | $0.38 | $0.39 | $0.31 | |||
FEDERAL RIDGE | $0.22 | $0.22 | ||||
FLATS AT PIERCE COURT | $0.49 | $0.49 | ||||
FOREST KNOLL | $0.18 | $0.18 | ||||
FOUNTAIN COURT | $0.56 | $0.56 | ||||
FREDERICK COURTS | $0.67 | $0.68 | $0.66 | |||
GASLIGHT SQUARE | $0.45 | $0.44 | $0.46 | |||
GATEHOUSE | $0.49 | $0.49 | ||||
GENTRY SQUARE | $0.40 | $0.40 | ||||
GEORGE MASON VILLAGE | $0.76 | $0.76 | ||||
GEORGETOWN VISTA | $0.59 | $0.59 | ||||
GROVE AT ARLINGTON | $0.49 | $0.48 | $0.49 | |||
HARTFORD | $0.65 | $0.65 | $0.68 | $0.63 | ||
HAWTHORN | $0.58 | $0.58 | ||||
HEATHERLEA | $0.45 | $0.54 | $0.36 | |||
HORIZON HOUSE | $0.93 | $1.10 | $0.97 | $0.75 | ||
HYDE PARK | $0.84 | $0.84 | $0.88 | $0.79 | ||
JACKSON MANOR | $0.44 | $0.44 | ||||
JEFFERSON | $0.39 | $0.39 | $0.39 | |||
KEY AND NASH | $0.77 | $0.78 | $0.76 | |||
LANCASTER | $0.64 | $0.62 | $0.64 | $0.65 | ||
LAUREL MEWS | $0.32 | $0.32 | ||||
LEXINGTON SQUARE | $0.56 | $0.65 | $0.56 | $0.52 | ||
LIBERTY CENTER | $0.69 | $0.73 | $0.69 | |||
LORCOM HOUSE | $0.78 | $0.82 | $0.80 | $0.67 | ||
LYON VILLAGE | $0.59 | $0.59 | ||||
MANCHESTER SQUARE | $0.39 | $0.39 | ||||
MAYWOOD MEWS | $0.39 | $0.39 | ||||
MEMORIAL OVERLOOK | $0.88 | $0.84 | $0.93 | $0.89 | ||
MONROE | $0.69 | $0.66 | $0.76 | |||
OAK GROVE | $0.42 | $0.42 | ||||
ODYSSEY | $0.64 | $0.59 | $0.66 | $0.65 | ||
OLD BALLSTON TOWN | $0.22 | $0.22 | $0.22 | |||
OLDE FACTORY | $0.15 | $0.15 | ||||
OVERLOOK TOWNHOUSES | $0.40 | $0.40 | ||||
PALAZZO | $0.89 | $0.89 | $0.90 | |||
PALISADE GARDENS | $0.53 | $0.53 | $0.53 | $0.53 | ||
PARK AT COURTHOUSE | $0.54 | $0.57 | $0.52 | |||
PARK GLEN | $0.66 | $0.68 | $0.65 | |||
PARK SPRING | $0.55 | $0.56 | $0.55 | |||
PENTAGON RIDGE | $0.64 | $0.66 | $0.63 | |||
PHOENIX | $0.51 | $0.51 | ||||
PIERCE | $0.91 | $0.91 | $0.91 | |||
PROSPECT HOUSE | $0.93 | $0.92 | $0.91 | $0.95 | ||
QUINN NORTH ARMS | $0.52 | $0.52 | ||||
RADNOR HEIGHTS | $0.29 | $0.29 | ||||
REPRESENTATIVE | $0.69 | $0.69 | ||||
RHODES HILL SQUARE | $0.40 | $0.40 | $0.40 | |||
RIDGE HOUSE | $0.74 | $0.74 | ||||
RIVER PLACE | $0.90 | $0.92 | $0.86 | $0.87 | ||
ROSSLYN HEIGHTS | $0.67 | $0.67 | ||||
ROSSLYN MEWS | $0.17 | $0.17 | ||||
SHIRLINGTON VILLAGE | $0.50 | $0.51 | $0.50 | |||
SIERRA | $0.58 | $0.57 | $0.58 | |||
SOUTHAMPTON | $0.38 | $0.38 | $0.39 | |||
STATION SQUARE | $0.61 | $0.62 | $0.64 | |||
STONERIDGE KNOLL | $1.04 | $1.04 | $1.04 | |||
STRATTON HOUSE | $0.99 | $1.06 | $0.98 | $0.92 | ||
SUMMERWALK | $0.59 | $0.59 | $0.58 | |||
SYCAMORE RIDGE | $0.18 | $0.27 | 0.27 | |||
TAFT TOWERS | $0.78 | $0.78 | ||||
TANGLEWOOD | $0.78 | $0.78 | $0.78 | |||
TERRACE LOFTS | $0.40 | $0.40 | ||||
TOWER VILLAS | $0.82 | $0.85 | $0.81 | $0.83 | ||
TOWNES OF SHIRLINGTON | $0.31 | $0.20 | ||||
TRAFALGAR FLATS | $0.45 | $0.46 | $0.45 | |||
TURNBERRY TOWER | $0.90 | $0.92 | $0.90 | $0.90 | $0.86 | |
VALLEY HEIGHTS | $0.70 | $0.70 | $0.71 | |||
VERMONT GARDENS | $0.99 | $1.02 | $0.96 | |||
VIRGINIA SQUARE | $0.65 | $0.65 | ||||
WATERFORD HOUSE | $1.09 | $0.98 | $1.11 | $1.20 | ||
WATERVIEW | $1.13 | $1.09 | $1.17 | $1.11 | ||
WELDON | $0.70 | $0.70 | ||||
WENTWORTH PLACE | $0.69 | $0.68 | $0.69 | |||
WESLIE | $0.71 | $0.70 | $0.72 | |||
WEST VILLAGE OF SHIRLINGTON | $0.40 | $0.36 | $0.41 | $0.43 | ||
WESTHAMPTON MEWS | $0.39 | $0.42 | $0.36 | |||
WESTLEE | $0.40 | $0.40 | ||||
WESTMORELAND TERRACE | $0.63 | $0.63 | $0.62 | |||
WESTVIEW AT BALLSTON METRO | $0.78 | $0.81 | $0.76 | |||
WILLIAMSBURG | $0.60 | $0.71 | $0.60 | |||
WINDGATE | $0.34 | $0.56 | $0.36 | $0.35 | ||
WINDSOR PLAZA | $0.85 | $0.82 | $0.76 | |||
WOODBURY HEIGHTS | $0.87 | $0.89 | $0.87 | |||
WOOSTER AND MERCER LOFTS | $0.57 | $0.67 | $0.48 | |||
YORKTOWN | $0.86 | $0.85 | $0.90 |
There are a lot of factors that determine the condo fees for a particular unit. One way to compare condo fees across buildings is to look at the average condo fee per square foot.
A high condo fee per square foot isn't necessarily a bad thing - as long as you are getting plenty of amenities and services for your monthly fee.