Columbia Pike

About Columbia Pike
Columbia Pike reflects Arlington’s diversity with its unique blend of housing, local shops and restaurants. “The Pike” is often described as Arlington’s “Main Street,” and that was exactly the vision defined through an intensive community-based planning effort for the area.
Columbia Pike stretches for more than three miles, from Arlington Cemetery and Fort Myer in the east, all the way to Arlington’s western border with Fairfax County. It is the busiest bus transit corridor in Virginia. Already home to more than 17 percent of Arlingtonês population.
Buildings in Columbia Pike
| Building Name ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| Arlington Court | 1947 | 58 | Garden |
| Arlington Heights | 1948 | 108 | Garden |
| Arlington Village | 1939 | 595 | Townhome |
| Axumite Village | 2021 | 36 | Townhome |
| The Barkley | 1982 | 125 | Highrise |
| The Brittany | 2005 | 409 | Highrise |
| The Carlton | 1965 | 504 | Highrise |
| The Carlyle House | 1980 | 136 | Highrise |
| Carver Place | 2016 | 73 | Townhome |
| The Columbia | 1963 | 101 | Highrise |
| Columbia Court | 1989 | 20 | Townhome |
| Columbia Knolls | 1961 | 189 | Midrise |
| Columbia Place | 2015 | 14 | Midrise |
| Commons of Arlington | 1948 | 134 | Garden |
| Dundree Knoll | 1987 | 96 | Townhome |
| Fairway Village | 1985 | 37 | Townhome |
| Forest Knoll | 1984 | 18 | Townhome |
| Frederick Courts | 1947 | 162 | Garden |
| George Mason Village | 1963 | 163 | Garden |
| The Lancaster | 1963 | 102 | Highrise |
| Laurel Green | 1977 | 39 | Townhome |
| Laurel Place | 1979 | 6 | Townhome |
| The Palazzo | 1964 | 84 | Highrise |
| Park Glen | 1947 | 212 | Garden |
| Park Spring | 1968 | 135 | Garden |
| Park View | 1991 | 6 | Townhome |
| Perry Hall | 2012 | 12 | Garden |
| The Sierra | 2005 | 86 | Midrise |
| Tanglewood | 1965 | 44 | Highrise |
| Trafalgar Flats | 2019 | 78 | Midrise |
| Valley Heights | 1967 | 48 | Garden |
| Westhampton Mews | 1979 | 16 | Garden |
Active Listings
Columbia Pike
Sales History
See recent sales, price trends, full listings, and demand in this area.
