Langston Blvd

About Langston Blvd
Langston Blvd (formerly Lee Highway) is one of Arlington’s main thoroughfares, stretching from Rosslyn to the county line bordering Falls Church. Langston Blvd has remained car-oriented, but the landscape is starting to change, and there is a big effort underway to ensure residents play a role in shaping the details.
Buildings in Langston Blvd
| Building Name ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| 38 Place | 2015 | 23 | Midrise |
| Adams House | 1959 | 65 | Midrise |
| Balmoral | 1964 | 41 | Garden |
| Beverly Arms | 1959 | 16 | Garden |
| Calvert Court | 1981 | 31 | Townhome |
| The Cardinal House | 1959 | 213 | Highrise |
| Carlyn Place | 1961 | 98 | Highrise |
| Chelsea Landing | 1983 | 28 | Townhome |
| The Circle | 1962 | 120 | Highrise |
| Cleveland House | 1960 | 77 | Midrise |
| Dominion Heights | 2012 | 66 | Midrise |
| Dominion Terrace | 2005 | 58 | Garden |
| Engleside Co-op | 1954 | 27 | Garden |
| Falls Station | 1994 | 155 | Townhome |
| Fountain Court | 1987 | 37 | Garden |
| Gentry Square | 1980 | 15 | Townhome |
| Laurel Courts | 1978 | 4 | Townhome |
| Laurel Mews | 1977 | 54 | Townhome |
| Lorcom House | 1964 | 60 | Highrise |
| Lyon Hill | 2006 | 18 | Midrise |
| Lyon Pointe | 2012 | 8 | Midrise |
| Maywood | 1982 | 18 | Townhome |
| North Glebe Mews | 1978 | 9 | Townhome |
| Oak Grove | 1979 | 12 | Townhome |
| Spout Run Terrace | 1988 | 28 | Garden |
| Stoneridge Knoll | 1965 | 80 | Highrise |
| Taylor Street | 1985 | 8 | Townhome |
| Vermont Gardens | 1952 | 53 | Garden |
| Vermont Place | 1979 | 11 | Townhome |
| The Yorktown | 1962 | 36 | Highrise |
Active Listings
Langston Blvd
Sales History
See recent sales, price trends, full listings, and demand in this area.
