All Condos
| Building ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| 1221 North Quinn | 1963 | 14 | Garden |
| 1423 Rhodes Street | 2008 | 8 | Garden |
| 1510 Condominium | 1972 | 40 | Highrise |
| 1800Wilson | 2006 | 153 | Midrise |
| 2000Clarendon | 2020 | 87 | Highrise |
| 38 Place | 2015 | 23 | Midrise |
| Adams House | 1959 | 65 | Midrise |
| Alta Vista | 1989 | 277 | Highrise |
| Arbors of Arlington | 1942 | 114 | Garden |
| ARC3409 | 2006 | 85 | Midrise |
| The Arlington | 1950 | 518 | Townhome |
| Arlington Court | 1947 | 58 | Garden |
| Arlington Heights | 1948 | 108 | Garden |
| Arlington Oaks | 1940 | 372 | Garden |
| Arlington Ridge Terrace | 1989 | 48 | Townhome |
| Arlington Village | 1939 | 595 | Townhome |
| Ashton Square | 1980 | 6 | Townhome |
| The Astoria | 1987 | 240 | Highrise |
| The Atrium | 1985 | 357 | Highrise |
| Avant | 2026 | 12 | Garden |
| Axumite Village | 2021 | 36 | Townhome |
| Ballston Court | 1987 | 13 | Townhome |
| Ballston Mews | 1982 | 34 | Townhome |
| Ballston Park | 1995 | 146 | Highrise |
| Ballston Walk | 1985 | 5 | Townhome |
| Ballston880 | 2000 | 123 | Highrise |
| Balmoral | 1964 | 41 | Garden |
| The Barkley | 1982 | 125 | Highrise |
| Barton Place | 1985 | 73 | Townhome |
| Bedford Park | 1983 | 119 | Townhome |
| Bel Alston | 1981 | 13 | Townhome |
| The Bella Vista | 1988 | 202 | Highrise |
| The Belvedere | 1986 | 526 | Highrise |
| The Berkeley | 2004 | 83 | Highrise |
| Beverly Arms | 1959 | 16 | Garden |
| The Brittany | 2005 | 409 | Highrise |
| Calvert Court | 1981 | 31 | Townhome |
| Cambridge Courts | 1943 | 159 | Garden |
| The Cardinal House | 1959 | 213 | Highrise |
| The Carlton | 1965 | 504 | Highrise |
| The Carlyle House | 1980 | 136 | Highrise |
| Carlyn Place | 1961 | 98 | Highrise |
| Carver Place | 2016 | 73 | Townhome |
| The Cavendish | 1958 | 198 | Midrise |
| The Charleston | 1991 | 168 | Highrise |
| The Chatham | 1964 | 249 | Highrise |
| Chelsea Landing | 1983 | 28 | Townhome |
| The Circle | 1962 | 120 | Highrise |
| Clarendon1021 | 2005 | 419 | Highrise |
| Clarendon3131 | 2009 | 16 | Midrise |
| Cleveland House | 1960 | 77 | Midrise |
| Colin Place | 1980 | 12 | Townhome |
| Colonial Village | 1940 | 431 | Garden |
| The Columbia | 1963 | 101 | Highrise |
| Columbia Court | 1989 | 20 | Townhome |
| Columbia Knolls | 1961 | 189 | Midrise |
| Columbia Place | 2015 | 14 | Midrise |
| Commons of Arlington | 1948 | 134 | Garden |
| Concord Mews | 1976 | 74 | Townhome |
| The Continental | 2003 | 411 | Highrise |
| Cooper Court | 1983 | 9 | Townhome |
| The Corinthian | 1974 | 35 | Highrise |
| Courtbridge | 1982 | 234 | Townhome |
| Courthouse Heights | 2006 | 11 | Townhome |
| Courthouse Hill | 1996 | 133 | Midrise |
| Crystal Gateway | 1981 | 174 | Highrise |
| Crystal Park | 1984 | 179 | Highrise |
| The Dakota | 2002 | 14 | Midrise |
| Daniel Court | 1979 | 12 | Townhome |
| Dominion Heights | 2012 | 66 | Midrise |
| Dominion Square | 1981 | 48 | Townhome |
| Dominion Terrace | 2005 | 58 | Garden |
| Dundree Hill Townhomes | 1985 | 20 | Townhome |
| Dundree Knoll | 1987 | 96 | Townhome |
| Eastview at Ballston | 1989 | 225 | Highrise |
| Eclipse on Center Park | 2006 | 467 | Highrise |
| Engleside Co-op | 1954 | 27 | Garden |
| Fairlington | 1944 | 3197 | Garden |
| Fairway Village | 1985 | 37 | Townhome |
| Falls Station | 1994 | 155 | Townhome |
| Federal Ridge | 1983 | 10 | Townhome |
| Flats at Pierce Court | 2018 | 12 | Midrise |
| Forest Knoll | 1984 | 18 | Townhome |
| Fountain Court | 1987 | 37 | Garden |
| Frederick Courts | 1947 | 162 | Garden |
| Gaslight Square | 2012 | 117 | Midrise |
| Gatehouse | 2006 | 19 | Midrise |
| Gentry Square | 1980 | 15 | Townhome |
| George Mason Village | 1963 | 163 | Garden |
| Georgetown Vista | 1956 | 80 | Garden |
| The Grove at Arlington | 2003 | 184 | Midrise |
| The Hartford | 2003 | 70 | Midrise |
| The Hawthorn | 2006 | 135 | Midrise |
| The Heatherlea | 1983 | 365 | Townhome |
| The Horizon House | 1964 | 290 | Highrise |
| Hyde Park | 1973 | 322 | Highrise |
| Jackson Court | 1981 | 12 | Townhome |
| Jackson Manor | 1955 | 14 | Midrise |
| The Jefferson | 1992 | 325 | Highrise |
| Key and Nash | 2017 | 57 | Midrise |
| Knox Condominium | 1960 | 8 | Garden |
| The Lancaster | 1963 | 102 | Highrise |
| Laurel Courts | 1978 | 4 | Townhome |
| Laurel Green | 1977 | 39 | Townhome |
| Laurel Mews | 1977 | 54 | Townhome |
| Laurel Place | 1979 | 6 | Townhome |
| Laurel Woods | 1977 | 6 | Townhome |
| Lexington Square | 2001 | 367 | Highrise |
| Liberty Center | 2007 | 233 | Highrise |
| Lorcom House | 1964 | 60 | Highrise |
| Lyon Hill | 2006 | 18 | Midrise |
| Lyon Pointe | 2012 | 8 | Midrise |
| Manchester Square | 1983 | 39 | Townhome |
| Maywood | 1982 | 18 | Townhome |
| Memorial Overlook | 2003 | 35 | Midrise |
| The Monroe | 2006 | 80 | Highrise |
| North Glebe Mews | 1978 | 9 | Townhome |
| Oak Grove | 1979 | 12 | Townhome |
| The Odyssey | 2006 | 308 | Highrise |
| Old Ballston Square | 1980 | 23 | Townhome |
| Old Ballston Town | 1981 | 34 | Townhome |
| Olde Factory | 1984 | 32 | Townhome |
| Overlook Townhomes | 1978 | 16 | Townhome |
| The Palazzo | 1964 | 84 | Highrise |
| Palisade Garden | 1947 | 133 | Garden |
| Park at Courthouse | 2006 | 99 | Midrise |
| Park Glen | 1947 | 212 | Garden |
| Park Spring | 1968 | 135 | Garden |
| Park View | 1991 | 6 | Townhome |
| Pentagon Ridge | 1974 | 32 | Midrise |
| Perry Hall | 2012 | 12 | Garden |
| The Phoenix | 2007 | 194 | Midrise |
| The Pierce | 2021 | 104 | Highrise |
| Prospect House | 1964 | 268 | Highrise |
| Prospect Place | 1979 | 5 | Townhome |
| Quincy Court | 1986 | 12 | Midrise |
| Quinn Courts | 1972 | 5 | Townhome |
| Quinn Oak Townhomes | 1986 | 4 | Townhome |
| Radnor Court | 1988 | 10 | Townhome |
| Radnor Heights | 1983 | 12 | Townhome |
| Randolph Square | 1981 | 48 | Townhome |
| The Representative | 1976 | 206 | Highrise |
| Rhodes Hill Square | 2009 | 89 | Midrise |
| Ridge House | 1964 | 89 | Highrise |
| River Place | 1954 | 1650 | Highrise |
| Rosslyn Heights | 1954 | 116 | Garden |
| Rosslyn Mews | 1980 | 13 | Townhome |
| Shirlington Village | 2006 | 157 | Highrise |
| The Sierra | 2005 | 86 | Midrise |
| Southampton | 1980 | 220 | Highrise |
| Spout Run Terrace | 1988 | 28 | Garden |
| Station Square | 2006 | 310 | Highrise |
| Stoneridge Knoll | 1965 | 80 | Highrise |
| Stratton House | 1958 | 122 | Midrise |
| Summerwalk | 1985 | 179 | Highrise |
| Sycamore Ridge | 1979 | 14 | Townhome |
| Taft Towers | 1961 | 98 | Highrise |
| Tanglewood | 1965 | 44 | Highrise |
| Taylor Street | 1985 | 8 | Townhome |
| Terrace Lofts | 2004 | 34 | Midrise |
| Tower Villas | 1974 | 249 | Highrise |
| Trafalgar Flats | 2019 | 78 | Midrise |
| Turnberry Tower | 2009 | 173 | Highrise |
| Valley Heights | 1967 | 48 | Garden |
| Vermont Gardens | 1952 | 53 | Garden |
| Vermont Place | 1979 | 11 | Townhome |
| Virginia Square | 1998 | 181 | Highrise |
| The Vista on Courthouse | 2008 | 80 | Midrise |
| The Waterford House | 1986 | 68 | Highrise |
| Waterview | 2008 | 183 | Highrise |
| Weldon | 1960 | 56 | Midrise |
| Wentworth Place | 1961 | 78 | Highrise |
| The Weslie | 1981 | 42 | Highrise |
| West Village at Shirlington | 1960 | 390 | Garden |
| Westhampton Mews | 1979 | 16 | Garden |
| WestLee | 2006 | 128 | Midrise |
| Westmoreland Terrace | 1947 | 149 | Garden |
| Westview at Ballston | 1989 | 225 | Highrise |
| The Williamsburg | 1992 | 266 | Highrise |
| Windgate | 1983 | 549 | Townhome |
| Windsor Plaza | 1994 | 184 | Highrise |
| Woodbury Heights | 1983 | 170 | Highrise |
| Wooster and Mercer Lofts | 2007 | 87 | Midrise |
| The Yorktown | 1962 | 36 | Highrise |
