Expired, Cancelled & Withdrawn
Coming Soon | Just Listed | Active | Reduced | Pending | Just Sold | Expired/Cancelled/WD
| Status | Building Name | Address | Current Price | Off Market Date | BRs | BA-F | BA-H | DOM | Sq Ft | MLS Number_ |
|---|---|---|---|---|---|---|---|---|---|---|
| WTH | 2000 CLARENDON | 2000 Clarendon Blvd #901 | $715,000 | 10/7/25 | 1 | 1 | 1 | 34 | 830 | VAAR2062578 |
| WTH | ARBORS OF ARLINGTON | 30 S Old Glebe Rd #106-E | $262,000 | 10/8/25 | 1 | 1 | 3 | 670 | VAAR2064246 | |
| WTH | ARLINGTON VILLAGE | 1415 S Barton St #252 | $365,000 | 10/8/25 | 1 | 1 | 34 | 800 | VAAR2062930 | |
| CNL | ASTORIA | 2100 Langston Blvd #335 | $355,000 | 10/1/25 | 1 | 1 | 29 | 721 | VAAR2062328 | |
| EXP | BELVEDERE | 1600 N Oak St #415 | $798,500 | 9/30/25 | 2 | 2 | 164 | 1,390 | VAAR2055874 | |
| WTH | BRITTANY | 4500 S Four Mile Run Dr #220 | $424,999 | 10/3/25 | 2 | 2 | 0 | 29 | 1,152 | VAAR2063016 |
| EXP | BRITTANY | 4500 S Four Mile Run Dr #129 | $418,500 | 9/30/25 | 2 | 2 | 0 | 54 | 1,173 | VAAR2055076 |
| EXP | CAMBRIDGE COURTS | 2507 Arlington Blvd #20 | $400,000 | 10/3/25 | 2 | 1 | 0 | 103 | 781 | VAAR2055414 |
| EXP | CARDINAL HOUSE | 3000 Spout Run Pkwy #D212 | $325,000 | 9/30/25 | 2 | 1 | 51 | 994 | VAAR2055008 | |
| EXP | CHARLESTON | 2400 Clarendon Blvd #406 | $580,000 | 9/30/25 | 2 | 2 | 131 | 885 | VAAR2056234 | |
| EXP | CLARENDON 1021 | 1021 N Garfield St #109 | $874,999 | 9/30/25 | 3 | 2 | 56 | 1,311 | VAAR2059256 | |
| EXP | COLONIAL VILLAGE I | 1909 Key Blvd #11554 | $329,000 | 9/30/25 | 1 | 1 | 80 | 564 | VAAR2060002 | |
| EXP | COLUMBIA PLACE | 1108 S Edgewood St | $1,100,000 | 9/30/25 | 4 | 4 | 1 | 71 | 2,456 | VAAR2056528 |
| WTH | CONCORD MEWS | 2246 S Randolph St #1 | $570,000 | 10/6/25 | 2 | 2 | 1 | 34 | 1,312 | VAAR2061408 |
| WTH | ECLIPSE | 3650 S Glebe Rd #666 | $480,000 | 10/1/25 | 1 | 1 | 0 | 174 | 871 | VAAR2053186 |
| EXP | FAIRLINGTON | 4226 32nd St S | $535,000 | 9/30/25 | 2 | 1 | 31 | 922 | VAAR2056060 | |
| EXP | FAIRLINGTON | 4822 29th St S #C2 | $480,000 | 9/30/25 | 2 | 1 | 30 | 1,238 | VAAR2061960 | |
| EXP | GASLIGHT SQUARE | 1610 N Queen St #211 | $1,349,900 | 9/30/25 | 2 | 2 | 1 | 75 | 1,600 | VAAR2061042 |
| EXP | GEORGETOWN VISTA | 1563 N Colonial Ter #401-Z | $440,000 | 10/1/25 | 2 | 1 | 36 | 801 | VAAR2060628 | |
| EXP | GROVE AT ARLINGTON | 2321 25th St S #2-401 | $355,000 | 9/30/25 | 1 | 1 | 9 | 731 | VAAR2055452 | |
| EXP | GROVE AT ARLINGTON | 2321 25th St S #2-401 | $349,900 | 9/30/25 | 1 | 1 | 26 | 731 | VAAR2056260 | |
| WTH | GROVE AT ARLINGTON | 2465 Army Navy Dr #204 | $349,900 | 10/6/25 | 1 | 1 | 0 | 20 | 701 | VAAR2063176 |
| EXP | HAWTHORN | 820 N Pollard St #912 | $525,000 | 9/30/25 | 1 | 1 | 106 | 863 | VAAR2056828 | |
| EXP | HAWTHORN | 820 N Pollard St #513 | $699,000 | 9/30/25 | 2 | 2 | 12 | 1,127 | VAAR2056848 | |
| EXP | HAWTHORN | 820 N Pollard St #513 | $699,000 | 9/30/25 | 2 | 2 | 36 | 1,127 | VAAR2054926 | |
| EXP | JEFFERSON | 900 N Taylor St #1424 | $150,000 | 9/30/25 | 1 | 1 | 51 | 775 | VAAR2055178 | |
| EXP | RESIDENCES AT STATION SQUARE | 1201 N Garfield St #106 | $649,900 | 9/30/25 | 2 | 2 | 38 | 997 | VAAR2056574 | |
| CNL | RHODES HILL SQUARE | 1811 14th St N #C104 | $1,070,000 | 10/7/25 | 2 | 2 | 1 | 36 | 1,800 | VAAR2063152 |
| EXP | RIVER PLACE | 1011 Arlington Blvd #1021 | $1,850 | 9/30/25 | 0 | 1 | 0 | 2 | 401 | VAAR2057188 |
| EXP | RIVER PLACE | 1121 Arlington Pl #503 | $150,000 | 10/1/25 | 1 | 1 | 62 | 383 | VAAR2061548 | |
| EXP | RIVER PLACE | 1111 Arlington Blvd #907 | $214,900 | 9/30/25 | 1 | 1 | 74 | 716 | VAAR2058930 | |
| EXP | RIVER PLACE WEST | 1111 Arlington Blvd #932 | $185,000 | 9/30/25 | 1 | 1 | 0 | 20 | 560 | VAAR2058606 |
| CNL | SIERRA | 801 S Greenbrier St #412 | $475,000 | 10/6/25 | 2 | 2 | 26 | 1,300 | VAAR2062654 | |
| WTH | SOUTHAMPTON | 1729 S Hayes St #2 | $689,900 | 10/3/25 | 2 | 2 | 1 | 29 | 1,236 | VAAR2062604 |
| CNL | STRATTON HOUSE | 3701 5th St S #212 | $199,000 | 10/10/25 | 1 | 1 | 3 | 720 | VAAR2064476 | |
| EXP | STRATTON HOUSE | 3701 5th St S #212 | $199,000 | 9/30/25 | 1 | 1 | 131 | 720 | VAAR2056876 | |
| EXP | STRATTON HOUSE | 3601 5th St S #410 | $249,990 | 10/8/25 | 2 | 1 | 70 | 966 | VAAR2061354 | |
| CNL | WESTLEE | 2200 N Westmoreland St #202 | $450,000 | 10/8/25 | 1 | 1 | 105 | 873 | VAAR2059822 | |
| EXP | WOODBURY HEIGHTS | 1301 N Courthouse Rd #611 | $435,000 | 9/30/25 | 1 | 1 | 1 | 41 | 788 | VAAR2058896 |
| WTH | WOODBURY HEIGHTS | 1301 N Courthouse Rd #1812 | $645,000 | 10/9/25 | 1 | 1 | 1 | 88 | 1,088 | VAAR2056584 |
