Luxury Condos
| Building ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| The Dakota | 2002 | 14 | Midrise |
| Gaslight Square | 2012 | 117 | Midrise |
| Lyon Hill | 2006 | 18 | Midrise |
| Lyon Pointe | 2012 | 8 | Midrise |
| Memorial Overlook | 2003 | 35 | Midrise |
| The Monroe | 2006 | 80 | Highrise |
| The Pierce | 2021 | 104 | Highrise |
| Turnberry Tower | 2009 | 173 | Highrise |
| The Waterford House | 1986 | 68 | Highrise |
| Waterview | 2008 | 183 | Highrise |
| The Weslie | 1981 | 42 | Highrise |
| Wooster and Mercer Lofts | 2007 | 87 | Midrise |
