Popular Condos
| Building ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| 1800Wilson | 2006 | 149 | Midrise |
| Alta Vista | 1989 | 279 | Highrise |
| Arlington Village | 1939 | 655 | Townhome |
| The Atrium | 1985 | 348 | Highrise |
| The Barkley | 1982 | 125 | Highrise |
| The Belvedere | 1986 | 525 | Highrise |
| The Brittany | 2005 | 408 | Highrise |
| Cambridge Courts | 1943 | 159 | Garden |
| Clarendon1021 | 2005 | 418 | Highrise |
| Colonial Village | 1940 | 688 | Garden |
| The Continental | 2003 | 411 | Highrise |
| Courthouse Hill | 1996 | 133 | Midrise |
| Crystal Park | 1984 | 180 | Highrise |
| Eclipse on Center Park | 2006 | 465 | Highrise |
| Fairlington | 1944 | 3196 | Garden |
| The Hawthorn | 2006 | 135 | Midrise |
| Lexington Square | 2001 | 370 | Highrise |
| Liberty Center | 2007 | 233 | Highrise |
| The Odyssey | 2006 | 267 | Highrise |
| Park at Courthouse | 2006 | 98 | Midrise |
| The Phoenix | 2007 | 181 | Midrise |
| The Representative | 1976 | 206 | Highrise |
| Rhodes Hill Square | 2009 | 87 | Midrise |
| Shirlington Village | 2006 | 157 | Highrise |
| Station Square | 2006 | 307 | Highrise |
| Turnberry Tower | 2009 | 245 | Highrise |
| Virginia Square | 1998 | 181 | Highrise |
| Waterview | 2008 | 136 | Highrise |
| West Village at Shirlington | 1960 | 529 | Garden |
| The Williamsburg | 1992 | 266 | Highrise |
| Windgate | 1983 | 549 | Townhome |
| Wooster and Mercer Lofts | 2007 | 73 | Midrise |
