Popular Condos
| Building ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| 1800Wilson | 2006 | 153 | Midrise |
| Alta Vista | 1989 | 277 | Highrise |
| Arlington Village | 1939 | 595 | Townhome |
| The Atrium | 1985 | 357 | Highrise |
| The Barkley | 1982 | 125 | Highrise |
| The Belvedere | 1986 | 526 | Highrise |
| The Brittany | 2005 | 409 | Highrise |
| Cambridge Courts | 1943 | 159 | Garden |
| Clarendon1021 | 2005 | 419 | Highrise |
| Colonial Village | 1940 | 431 | Garden |
| The Continental | 2003 | 411 | Highrise |
| Courthouse Hill | 1996 | 133 | Midrise |
| Crystal Park | 1984 | 179 | Highrise |
| Eclipse on Center Park | 2006 | 467 | Highrise |
| Fairlington | 1944 | 3197 | Garden |
| The Hawthorn | 2006 | 135 | Midrise |
| Lexington Square | 2001 | 367 | Highrise |
| Liberty Center | 2007 | 233 | Highrise |
| The Odyssey | 2006 | 308 | Highrise |
| Park at Courthouse | 2006 | 99 | Midrise |
| The Phoenix | 2007 | 194 | Midrise |
| The Representative | 1976 | 206 | Highrise |
| Rhodes Hill Square | 2009 | 89 | Midrise |
| Shirlington Village | 2006 | 157 | Highrise |
| Station Square | 2006 | 310 | Highrise |
| Turnberry Tower | 2009 | 173 | Highrise |
| Virginia Square | 1998 | 181 | Highrise |
| Waterview | 2008 | 183 | Highrise |
| West Village at Shirlington | 1960 | 390 | Garden |
| The Williamsburg | 1992 | 266 | Highrise |
| Windgate | 1983 | 549 | Townhome |
| Wooster and Mercer Lofts | 2007 | 87 | Midrise |
