Newer Condos
| Building ▲▼ | Year Built ▲▼ | Number of Units ▲▼ | Type ▲▼ |
|---|---|---|---|
| 1423 Rhodes Street | 2008 | 8 | Garden |
| 1800Wilson | 2006 | 153 | Midrise |
| 2000Clarendon | 2020 | 87 | Highrise |
| 38 Place | 2015 | 23 | Midrise |
| ARC3409 | 2006 | 85 | Midrise |
| Axumite Village | 2021 | 36 | Townhome |
| The Berkeley | 2004 | 83 | Highrise |
| The Brittany | 2005 | 409 | Highrise |
| Carver Place | 2016 | 73 | Townhome |
| Clarendon1021 | 2005 | 419 | Highrise |
| Clarendon3131 | 2009 | 16 | Midrise |
| Columbia Place | 2015 | 14 | Midrise |
| The Continental | 2003 | 411 | Highrise |
| Courthouse Heights | 2006 | 11 | Townhome |
| The Dakota | 2002 | 14 | Midrise |
| Dominion Heights | 2012 | 66 | Midrise |
| Dominion Terrace | 2005 | 58 | Garden |
| Eclipse on Center Park | 2006 | 467 | Highrise |
| Flats at Pierce Court | 2018 | 12 | Midrise |
| Gaslight Square | 2012 | 117 | Midrise |
| Gatehouse | 2006 | 19 | Midrise |
| The Grove at Arlington | 2003 | 184 | Midrise |
| The Hartford | 2003 | 70 | Midrise |
| The Hawthorn | 2006 | 135 | Midrise |
| Key and Nash | 2017 | 57 | Midrise |
| Lexington Square | 2001 | 367 | Highrise |
| Liberty Center | 2007 | 233 | Highrise |
| Lyon Hill | 2006 | 18 | Midrise |
| Lyon Pointe | 2012 | 8 | Midrise |
| Memorial Overlook | 2003 | 35 | Midrise |
| The Monroe | 2006 | 80 | Highrise |
| The Odyssey | 2006 | 308 | Highrise |
| Park at Courthouse | 2006 | 99 | Midrise |
| Perry Hall | 2012 | 12 | Garden |
| The Phoenix | 2007 | 194 | Midrise |
| The Pierce | 2021 | 104 | Highrise |
| Rhodes Hill Square | 2009 | 89 | Midrise |
| Shirlington Village | 2006 | 157 | Highrise |
| The Sierra | 2005 | 86 | Midrise |
| Station Square | 2006 | 310 | Highrise |
| Terrace Lofts | 2004 | 34 | Midrise |
| Trafalgar Flats | 2019 | 78 | Midrise |
| Turnberry Tower | 2009 | 173 | Highrise |
| The Vista on Courthouse | 2008 | 80 | Midrise |
| Waterview | 2008 | 183 | Highrise |
| WestLee | 2006 | 128 | Midrise |
| Wooster and Mercer Lofts | 2007 | 87 | Midrise |
